Features:
*Forged super alloy steel- Quenched and Tempered
*Breakage test
*100% magnaflux crack detection
M8 | 0.36 | 0.3 | 1.2 | 10-15 | 35 | 52.5 | 6 | 30 | 13 | 45 | 46 | 10.4 | 14 |
M8×76 | 0.39 | 0.3 | 1.2 | 10-15 | 35 | 52.5 | 6 | 30 | 13 | 45 | 46 | 76 | 14 |
M10 | 0.38 | 0.63 | 2.52 | 10-15 | 35 | 52.5 | 6 | 30 | 17 | 45 | 52 | 16 | 14 |
M10×96 | 0.43 | 0.63 | 2.52 | 10-15 | 35 | 52.5 | 6 | 30 | 17 | 45 | 52 | 96 | 14 |
M12 | 0.71 | 1 | 4 | 10-15 | 40 | 54 | 8 | 36 | 19 | 68 | 62 | 18 | 18 |
M12×114 | 0.8 | 1 | 4 | 10-15 | 40 | 54 | 8 | 36 | 19 | 68 | 158 | 114 | 18 |
M14 | 0.72 | 1.2 | 4.8 | 20-30 | 40 | 54 | 8 | 36 | 19 | 68 | 66 | 21 | 18 |
M14×140 | 0.86 | 1.2 | 4.8 | 20-30 | 40 | 54 | 10 | 36 | 22 | 68 | 185 | 140 | 18 |
M16 | 0.74 | 1.5 | 6 | 20-30 | 40 | 54 | 8 | 36 | 19 | 68 | 70 | 24 | 18 |
M16×30 | 0.74 | 1.5 | 6 | 20-30 | 40 | 54 | 8 | 36 | 19 | 68 | 70 | 30 | 18 |
M16×40 | 0.75 | 1.5 | 6 | 20-30 | 40 | 54 | 8 | 36 | 19 | 68 | 70 | 40 | 18 |
M16×100 | 0.85 | 1.5 | 6 | 20-30 | 40 | 54 | 10 | 36 | 24 | 68 | 146 | 100 | 18 |
♦ Notes ♦
1) Before each use, the operator must perform a safety inspection on the sling and use it only after being qualified;
2) The sling must be inspected regularly by professionals (trained qualified personnel) every month;
3) If it is found that the dimensional wear of the sling is greater than 5% of the original size, it must be replaced in time;
4) If it is found that the amount of dimensional deformation exceeds 3% of the original size, it must be replaced in time to ensure safety.
Our friendly team would love to hear from you!