ITEM NO. | WEIGHT/(Kg) | WLL/(T)(4:1) | Torque(N.M) | D | φ | L | ||
WLL 0° | WLL 90° | |||||||
M6 | 0.05 | 0.4 | 0.15 | 36 | 20 | 36 | ||
M8 | 0.05 | 0.8 | 0.4 | 10-15 | 36 | 20 | 36 | |
M10 | 0.09 | 1 | 0.4 | 10-15 | 45 | 25 | 45 | |
M12 | 0.16 | 2 | 0.75 | 10-15 | 54 | 30 | 53 | |
M14 | 0.24 | 3 | 1 | 20-30 | 63 | 35 | 62 | |
M16 | 0.24 | 4 | 1.5 | 20-30 | 63 | 35 | 62 | |
M18 | 0.34 | 5 | 2 | 72 | 40 | 71 | ||
M20 | 0.36 | 6 | 2.3 | 50-70 | 72 | 40 | 71 | |
M22 | 0.58 | 7 | 2.8 | 81 | 45 | 81 | ||
M24 | 0.72 | 8 | 3.2T | 130-160 | 90 | 50 | 90 | |
M27 | 0.72 | 10 | 4 | 180-220 | 90 | 50 | 90 | |
M30 | 1.32 | 12 | 4.5 | 200-250 | 108 | 60 | 109 | |
M33 | 1.29 | 14 | 5 | 250-270 | 108 | 60 | 109 | |
M36 | 2.10 | 16 | 7 | 280-400 | 126 | 70 | 128 | |
M39 | 2.09 | 20 | 8 | 280-400 | 126 | 70 | 128 | |
M42 | 3.11 | 24 | 9 | 500-600 | 144 | 80 | 147 | |
M45 | 3.05 | 28 | 10 | 500-600 | 144 | 80 | 147 | |
M48 | 5.02 | 32 | 12 | 500-650 | 166 | 90 | 168 | |
M52 | 4.94 | 36 | 13.5 | 166 | 90 | 168 | ||
M56 | 6.69 | 40 | 15 | 600-900 | 184 | 100 | 187 | |
M64 | 9.30 | 50 | 17 | 600-900 | 206 | 110 | 208 |
Our friendly team would love to hear from you!