LINK SPECIFICATION | TEST LOAD | BREAKING LOAD | ||||||
D | L | W | kg | kg | kg | |||
in | mm | mm | mm | B.F. | H.D.G | |||
1/8 | 3.2 | 16 | 12 | 200 | 400 | 11.4 | 11.74 | |
5/32 | 4 | 18.5 | 14.5 | 300 | 600 | 18.6 | 19 | |
3/16 | 4.7 | 19 | 17 | 400 | 800 | 26.2 | 27 | |
7/32 | 5.5 | 20 | 19 | 550 | 1100 | 36.8 | 38 | |
1/4 | 6.35 | 22 | 21 | 750 | 1500 | 50 | 51.5 | |
5/16 | 7.94 | 26.5 | 27.2 | 1200 | 2400 | 80 | 82.4 | |
3/8 | 9.5 | 30 | 32 | 1700 | 3400 | 122 | 125.7 | |
7/16 | 11.11 | 34 | 36 | 2300 | 4600 | 164 | 169 | |
1/2 | 12.7 | 39 | 43 | 3000 | 6000 | 210 | 216 | |
5/8 | 15.8 | 45 | 53 | 4700 | 9400 | 334 | 344 | |
3/4 | 19 | 55 | 63 | 6800 | 13600 | 485 | 499 | |
7/8 | 22.2 | 64 | 74 | 9250 | 18500 | 656 | 675 | |
1 | 25.4 | 73 | 84 | 12150 | 24300 | 870 | 896 |
LINK SPECIFICATION | TEST LOAD | BREAKING LOAD | |||||||
D | L mm | W mm | |||||||
in | mm | kg | kg | B.F. | |||||
1/8 | 3.2 | 20 | 12 | 200 | 400 | 10.80 | 11.00 | ||
5/32 | 4 | 23 | 15 | 300 | 600 | 17.40 | 18.00 | ||
3/16 | 4.7 | 25 | 18 | 400 | 800 | 24.40 | 25.00 | ||
7/32 | 5.5 | 26 | 19 | 550 | 1100 | 34.00 | 35.00 | ||
1/4 | 6,35 | 26 | 23 | 750 | 1500 | 48.80 | 50.00 | ||
5/16 | 7.94 | 32 | 29 | 1200 | 2400 | 76.00 | 78.00 | ||
3/8 | 9.5 | 35 | 35 | 1700 | 3400 | 111.00 | 114.00 | ||
7/16 | 11.11 | 38 | 38 | 2300 | 4600 | 154.00 | 158.00 | ||
1/2 | 12.7 | 50 | 45.5 | 3000 | 6000 | 194.00 | 200.00 | ||
5/8 | 15.8 | 60 | 56.7 | 4700 | 9400 | 303.00 | 312.00 | ||
3/4 | 19 | 76 | 69 | 6800 | 13600 | 432.00 | 445.00 | ||
7/8 | 22.2 | 90 | 80 | 9250 | 18500 | 586.00 | 603.00 | ||
1 | 25.4 | 105 | 95 | 12150 | 24300 | 770.00 | 792.00 |
LINK SPECIFICATION | TEST LOAD | BREAKING LOAD | |||||||
D | L mm | W mm | |||||||
in | mm | kg | kg | B.F. | |||||
1/8 | 3.20 | 23 | 12 | 200 | 400 | 10.40 | 10.70 | ||
5/32 | 4.00 | 27 | 15 | 300 | 600 | 16.60 | 17.50 | ||
3/16 | 4.70 | 31 | 17 | 400 | 800 | 22.40 | 23.30 | ||
7/32 | 5.50 | 32 | 19 | 550 | 1100 | 32.00 | 33.00 | ||
1/4 | 6.35 | 33 | 21 | 750 | 1500 | 43.50 | 44.80 | ||
5/16 | 7.94 | 48 | 31 | 1200 | 2400 | 68.00 | 70.00 | ||
3/8 | 9.50 | 60 | 37 | 1700 | 3400 | 96.00 | 99.00 | ||
7/16 | 11.11 | 71 | 41 | 2300 | 4600 | 126.00 | 129.00 | ||
1/2 | 12.70 | 85 | 48.5 | 3000 | 6000 | 167.00 | 172.00 | ||
5/8 | 15.80 | 114 | 61.5 | 4700 | 9400 | 256.00 | 264.00 | ||
3/4 | 19.00 | 125 | 75 | 6800 | 13600 | 381.00 | 392.00 | ||
7/8 | 22.20 | 140 | 88 | 9250 | 18500 | 527.00 | 543.00 | ||
1 | 25.40 | 155 | 100 | 12150 | 24300 | 696.00 | 716.00 |
LOADSTAR
Introducing the G30 carbon steel Q235 welded link chain galvanized short link chain, the perfect answer your heavy-duty securing and lifting needs. This high-quality chain made using industrial-grade Q235 carbon steel that's been forged and welded for maximum durability and strength.
The LoadStar G30 carbon steel Q235 welded link chain galvanized short link chain features links that are short perfect for applications where a concise and strong chain needed. Each link happens to be carefully galvanized to provide surely against rust and corrosive elements ensuring that your string shall stay in top condition for years to come.
This G30 carbon steel Q235 welded link chain galvanized short link chain is specifically made to withstand hefty lots, which makes it the perfect choice a range of applications such as lifting heavy equipment, securing cargo, and anchoring boats. The LoadStar brand name is known for its products that are top-quality are designed to last, and this chain is no exclusion.
This G30 carbon steel Q235 welded link chain galvanized short link chain is incredibly strong and reliable, making sure your items remain safe all of the right time with a breaking load of up to 3.15 tons. It is additionally simple to handle and install, making this a great selection both experts and DIY enthusiasts.
The LoadStar G30 carbon steel Q235 welded link chain galvanized short link chain is for sale in a selection of lengths and sizes to work for you that are particular. You covered whether you will need a brief length for a little project or a lengthier length for a larger application, LoadStar has.
This G30 carbon steel Q235 welded link chain galvanized short link chain is also affordable, rendering it a fantastic choice budget-conscious customers in addition to its superior strength and durability. It is manufactured to the greatest industry standards, ensuring it to complete the same job properly and efficiently each and every time that one may trust.
If you're looking for a strong, durable, and dependable string were created for hefty loads, further look no than the LoadStar G30 carbon steel Q235 welded link chain galvanized short link chain. It is an anyone investment great needs a trusted chain for their lifting and securing requirements. Choose LoadStar for quality, durability, and affordability.
Our friendly team would love to hear from you!